Usage Statistics for gstoman.com

Summary Period: May 2014
Generated 06-Aug-2014 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 33428
Total Files 25981
Total Pages 9912
Total Visits 4396
Total KBytes 1025846
Total Unique Sites 2406
Total Unique URLs 228
Total Unique Referrers 450
Total Unique User Agents 887
. Avg Max
Hits per Hour 44 348
Hits per Day 1078 1785
Files per Day 838 1487
Pages per Day 319 644
Sites per Day 77 198
Visits per Day 141 191
KBytes per Day 33092 52866
Hits by Response Code
Code 200 - OK 77.72% 25981
Code 206 - Partial Content 0.71% 236
Code 304 - Not Modified 5.09% 1700
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 16.40% 5482
Code 408 - Request Timeout 0.06% 21

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 655 1.96% 529 2.04% 296 2.99% 143 3.25% 138 5.74% 28271 2.76%
2 476 1.42% 401 1.54% 243 2.45% 121 2.75% 133 5.53% 23628 2.30%
3 741 2.22% 585 2.25% 231 2.33% 134 3.05% 158 6.57% 31982 3.12%
4 1281 3.83% 810 3.12% 281 2.83% 169 3.84% 198 8.23% 26080 2.54%
5 1736 5.19% 1326 5.10% 452 4.56% 146 3.32% 162 6.73% 49079 4.78%
6 1573 4.71% 1013 3.90% 632 6.38% 149 3.39% 163 6.77% 32490 3.17%
7 1785 5.34% 1487 5.72% 644 6.50% 191 4.34% 164 6.82% 52866 5.15%
8 819 2.45% 686 2.64% 418 4.22% 155 3.53% 150 6.23% 31119 3.03%
9 1347 4.03% 1145 4.41% 439 4.43% 122 2.78% 129 5.36% 39599 3.86%
10 1008 3.02% 764 2.94% 349 3.52% 121 2.75% 113 4.70% 26630 2.60%
11 1066 3.19% 834 3.21% 344 3.47% 136 3.09% 144 5.99% 30546 2.98%
12 1125 3.37% 857 3.30% 240 2.42% 132 3.00% 138 5.74% 34625 3.38%
13 1455 4.35% 1104 4.25% 263 2.65% 145 3.30% 155 6.44% 49943 4.87%
14 1139 3.41% 809 3.11% 289 2.92% 150 3.41% 145 6.03% 34225 3.34%
15 1017 3.04% 800 3.08% 295 2.98% 138 3.14% 127 5.28% 34491 3.36%
16 968 2.90% 783 3.01% 331 3.34% 157 3.57% 123 5.11% 26364 2.57%
17 1148 3.43% 955 3.68% 308 3.11% 140 3.18% 193 8.02% 38952 3.80%
18 1155 3.46% 891 3.43% 266 2.68% 123 2.80% 139 5.78% 40575 3.96%
19 1563 4.68% 1210 4.66% 400 4.04% 137 3.12% 150 6.23% 50735 4.95%
20 1312 3.92% 1045 4.02% 388 3.91% 157 3.57% 149 6.19% 36536 3.56%
21 1688 5.05% 1376 5.30% 410 4.14% 166 3.78% 159 6.61% 48339 4.71%
22 1343 4.02% 1108 4.26% 460 4.64% 155 3.53% 145 6.03% 40070 3.91%
23 769 2.30% 617 2.37% 219 2.21% 132 3.00% 120 4.99% 23762 2.32%
24 470 1.41% 383 1.47% 192 1.94% 129 2.93% 114 4.74% 18070 1.76%
25 721 2.16% 516 1.99% 181 1.83% 127 2.89% 128 5.32% 19630 1.91%
26 889 2.66% 652 2.51% 282 2.85% 140 3.18% 135 5.61% 33266 3.24%
27 806 2.41% 608 2.34% 197 1.99% 144 3.28% 142 5.90% 27154 2.65%
28 1009 3.02% 799 3.08% 213 2.15% 145 3.30% 139 5.78% 29909 2.92%
29 1052 3.15% 863 3.32% 184 1.86% 127 2.89% 128 5.32% 26848 2.62%
30 913 2.73% 701 2.70% 239 2.41% 145 3.30% 137 5.69% 23330 2.27%
31 399 1.19% 324 1.25% 226 2.28% 131 2.98% 102 4.24% 16733 1.63%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1277 3.82% 32 1021 3.93% 13 428 4.32% 1191 36912 3.60%
1 84 2633 7.88% 63 1960 7.54% 16 505 5.09% 2169 67247 6.56%
2 53 1671 5.00% 42 1303 5.02% 13 427 4.31% 1949 60410 5.89%
3 80 2492 7.45% 60 1882 7.24% 16 512 5.17% 2058 63803 6.22%
4 72 2251 6.73% 54 1694 6.52% 13 424 4.28% 2256 69923 6.82%
5 69 2151 6.43% 54 1698 6.54% 15 473 4.77% 2669 82741 8.07%
6 57 1771 5.30% 44 1392 5.36% 14 442 4.46% 1781 55211 5.38%
7 80 2491 7.45% 60 1865 7.18% 16 520 5.25% 2362 73215 7.14%
8 76 2372 7.10% 55 1734 6.67% 15 491 4.95% 1739 53915 5.26%
9 59 1839 5.50% 47 1482 5.70% 15 473 4.77% 1800 55810 5.44%
10 44 1376 4.12% 37 1168 4.50% 14 443 4.47% 1629 50488 4.92%
11 40 1241 3.71% 29 902 3.47% 13 409 4.13% 1446 44826 4.37%
12 35 1089 3.26% 29 901 3.47% 12 374 3.77% 1142 35413 3.45%
13 39 1213 3.63% 31 983 3.78% 12 377 3.80% 1233 38209 3.72%
14 24 751 2.25% 18 583 2.24% 11 358 3.61% 1149 35605 3.47%
15 22 709 2.12% 17 557 2.14% 11 349 3.52% 860 26664 2.60%
16 30 935 2.80% 24 748 2.88% 10 325 3.28% 955 29594 2.88%
17 17 551 1.65% 15 486 1.87% 10 317 3.20% 616 19104 1.86%
18 19 603 1.80% 16 522 2.01% 11 369 3.72% 525 16279 1.59%
19 20 643 1.92% 17 543 2.09% 11 351 3.54% 558 17311 1.69%
20 30 941 2.82% 16 524 2.02% 12 378 3.81% 644 19956 1.95%
21 19 615 1.84% 17 535 2.06% 9 290 2.93% 608 18840 1.84%
22 21 676 2.02% 18 564 2.17% 11 364 3.67% 759 23523 2.29%
23 36 1137 3.40% 30 934 3.59% 16 513 5.18% 995 30847 3.01%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 4041 12.09% 48556 4.73% /
2 2698 8.07% 20098 1.96% /webalizer/
3 1331 3.98% 746456 72.76% /img/globe2.gif
4 683 2.04% 42970 4.19% /js/jquery-1.4.2.min.js
5 666 1.99% 18601 1.81% /js/jquery.jcarousel.js
6 660 1.97% 1092 0.11% /marquee.js
7 658 1.97% 819 0.08% /js/jquery-func.js
8 626 1.87% 4088 0.40% /css/style.css
9 516 1.54% 3313 0.32% /css/images/bg.jpg
10 512 1.53% 269 0.03% /css/images/box-separator.gif
11 489 1.46% 8971 0.87% /img_scroll/img3.jpg
12 487 1.46% 6071 0.59% /img_scroll/img1.jpg
13 487 1.46% 5901 0.58% /img_scroll/img2.jpg
14 483 1.44% 5730 0.56% /img_scroll/img4.jpg
15 482 1.44% 2606 0.25% /img/gst.png
16 477 1.43% 5556 0.54% /img_scroll/img5.jpg
17 477 1.43% 6425 0.63% /img_scroll/img6.jpg
18 477 1.43% 5916 0.58% /img_scroll/img8.jpg
19 476 1.42% 4289 0.42% /img_scroll/img7.jpg
20 472 1.41% 20 0.00% /css/images/arrow.gif
21 397 1.19% 1677 0.16% /img/NadiaAbuHijlehDirector.jpg
22 376 1.12% 1375 0.13% /img/HamedIbrahimAliAlWahaibiChairman.jpg
23 370 1.11% 1215 0.12% /img/tkv.jpg
24 369 1.10% 2249 0.22% /img/vision.gif
25 367 1.10% 460 0.04% /img/facebook.jpg
26 366 1.09% 355 0.03% /img/google+.jpg
27 365 1.09% 506 0.05% /img/twitter.jpg
28 364 1.09% 3405 0.33% /contact.html
29 364 1.09% 645 0.06% /img/wordpress.jpg
30 360 1.08% 1216 0.12% /img/yahoo.jpg

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 1331 3.98% 746456 72.76% /img/globe2.gif
2 4041 12.09% 48556 4.73% /
3 683 2.04% 42970 4.19% /js/jquery-1.4.2.min.js
4 2698 8.07% 20098 1.96% /webalizer/
5 666 1.99% 18601 1.81% /js/jquery.jcarousel.js
6 27 0.08% 18323 1.79% /do/1.pdf
7 489 1.46% 8971 0.87% /img_scroll/img3.jpg
8 286 0.86% 6587 0.64% /sup.html
9 477 1.43% 6425 0.63% /img_scroll/img6.jpg
10 487 1.46% 6071 0.59% /img_scroll/img1.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4041 12.09% 3206 74.37% /
2 2698 8.07% 192 4.45% /webalizer/
3 286 0.86% 130 3.02% /sup.html
4 255 0.76% 113 2.62% /about.html
5 364 1.09% 91 2.11% /contact.html
6 165 0.49% 79 1.83% /ls.html
7 132 0.39% 51 1.18% /intro.html
8 125 0.37% 45 1.04% /message.html
9 143 0.43% 42 0.97% /pp.html
10 143 0.43% 32 0.74% /sp.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4041 12.09% 2946 68.82% /
2 364 1.09% 220 5.14% /contact.html
3 2698 8.07% 190 4.44% /webalizer/
4 286 0.86% 147 3.43% /sup.html
5 255 0.76% 119 2.78% /about.html
6 125 0.37% 79 1.85% /message.html
7 165 0.49% 73 1.71% /ls.html
8 132 0.39% 49 1.14% /intro.html
9 143 0.43% 46 1.07% /pp.html
10 117 0.35% 39 0.91% /lg.html

Top 30 of 2406 Total Sites
# Hits Files KBytes Visits Hostname
1 1820 5.44% 1820 7.01% 13582 1.32% 49 1.11% 180.220-pool.nikopol.net
2 361 1.08% 360 1.39% 4357 0.42% 361 8.21% ptr.cnsat.com.cn
3 324 0.97% 7 0.03% 263 0.03% 1 0.02% 183.60.244.37
4 255 0.76% 255 0.98% 1903 0.19% 65 1.48% ryeguy.xen.prgmr.com
5 200 0.60% 61 0.23% 2071 0.20% 1 0.02% 82.178.178.46
6 198 0.59% 157 0.60% 5183 0.51% 5 0.11% i6.209.231.62.omantel.net.om
7 186 0.56% 46 0.18% 2382 0.23% 71 1.62% crawl-66-249-70-80.googlebot.com
8 175 0.52% 143 0.55% 3465 0.34% 4 0.09% mail.gerberscientific.cn
9 172 0.51% 103 0.40% 1600 0.16% 1 0.02% 121.243.104.14
10 171 0.51% 64 0.25% 1233 0.12% 2 0.05% 122.225.4.110
11 148 0.44% 136 0.52% 3311 0.32% 3 0.07% 14.139.113.131
12 148 0.44% 127 0.49% 3523 0.34% 1 0.02% 87.201.66.157
13 146 0.44% 120 0.46% 2374 0.23% 2 0.05% 86.108.x.114.go.com.jo
14 140 0.42% 115 0.44% 2319 0.23% 2 0.05% 241.red-213-97-168.staticip.rima-tde.net
15 140 0.42% 120 0.46% 2338 0.23% 4 0.09% i6.229.154.85.omantel.net.om
16 137 0.41% 79 0.30% 628 0.06% 1 0.02% 216.74.205.49-ras.beamtele.net
17 126 0.38% 76 0.29% 1292 0.13% 1 0.02% static-50.177.97.14-tataidc.co.in
18 117 0.35% 117 0.45% 1416 0.14% 22 0.50% 193.150.120.14
19 115 0.34% 78 0.30% 887 0.09% 19 0.43% 100.43.83.137
20 110 0.33% 95 0.37% 2230 0.22% 2 0.05% 220.159.92.180-static-fiberlink.net.pk
21 109 0.33% 51 0.20% 409 0.04% 1 0.02% 41.202.160.6
22 104 0.31% 89 0.34% 3960 0.39% 2 0.05% 62.61.179.144
23 103 0.31% 23 0.09% 182 0.02% 1 0.02% 5.21.242.198
24 101 0.30% 84 0.32% 2080 0.20% 1 0.02% 92.99.187.161
25 101 0.30% 88 0.34% 1330 0.13% 2 0.05% cpc1-seac11-0-0-cust527.7-2.cable.virginm.net
26 101 0.30% 68 0.26% 2151 0.21% 3 0.07% dxbmail.globalscientificuae.com
27 100 0.30% 100 0.38% 746 0.07% 1 0.02% 176.122.118.209
28 100 0.30% 100 0.38% 1026 0.10% 5 0.11% 216.244.83.168
29 99 0.30% 85 0.33% 2981 0.29% 4 0.09% i170.niz-as-2.omantel.net.om
30 98 0.29% 98 0.38% 1012 0.10% 5 0.11% 192.34.108.187

Top 10 of 2406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1820 5.44% 1820 7.01% 13582 1.32% 49 1.11% 180.220-pool.nikopol.net
2 7 0.02% 7 0.03% 8390 0.82% 0 0.00% 113.128.52.117
3 198 0.59% 157 0.60% 5183 0.51% 5 0.11% i6.209.231.62.omantel.net.om
4 361 1.08% 360 1.39% 4357 0.42% 361 8.21% ptr.cnsat.com.cn
5 12 0.04% 6 0.02% 4350 0.42% 0 0.00% msnbot-199-30-20-162.search.msn.com
6 104 0.31% 89 0.34% 3960 0.39% 2 0.05% 62.61.179.144
7 48 0.14% 38 0.15% 3585 0.35% 1 0.02% 101.174.139.67
8 148 0.44% 127 0.49% 3523 0.34% 1 0.02% 87.201.66.157
9 175 0.52% 143 0.55% 3465 0.34% 4 0.09% mail.gerberscientific.cn
10 9 0.03% 9 0.03% 3459 0.34% 0 0.00% abts-tn-dynamic-069.20.174.122.airtelbroadband.in

Top 30 of 450 Total Referrers
# Hits Referrer
1 7771 23.25% - (Direct Request)
2 600 1.79% http://prostitutki-s-p-b.ru/
3 376 1.12% http://sertraline-100mg.com/
4 372 1.11% http://fluconazole-200mg.com/
5 356 1.06% http://tretinoincream-05.com/
6 323 0.97% http://www.baidu.com
7 256 0.77% http://tizanidinehcl4mg.com/
8 198 0.59% http://ngolobal.wordpress.com/2012/11/14/download-official-redhat-linux-iso-image/
9 125 0.37% http://ngolobal.wordpress.com/2012/10/20/download-microsoft-toolkit-2-3-2-stable-mediafire-link/
10 120 0.36% http://flovent-hfa.com/
11 120 0.36% https://www.google.com/
12 112 0.34% http://combivent-inhaler.com/
13 108 0.32% http://topiramate-50mg.com/
14 71 0.21% http://translate.googleusercontent.com/translate_c
15 59 0.18% http://ngolobal.wordpress.com/2012/10/03/free-mp3-download-of-maithili-song/
16 48 0.14% http://kochanelli.com/
17 44 0.13% https://www.google.co.in/
18 38 0.11% http://www.google.com/url
19 26 0.08% http://www.bing.com/images/search
20 25 0.07% http://www.baidu.com/s
21 25 0.07% http://www.google.co.in/url
22 24 0.07% http://www.fizzlive.com/member/998093/blog/view/2489238
23 23 0.07% http://hannahahkiry.soup.io
24 23 0.07% http://ngolobal.wordpress.com/2012/10/24/autocad-2013-full-version-free-downloaduniversal-keygen-x-force/
25 21 0.06% http://rosaline94rqaacd.beeplog.com/763550_4062565.htm
26 20 0.06% http://www.google.ae/url
27 19 0.06% http://ngolobal.wordpress.com/2012/10/24/tuneup-utilities-2013-full-version-free-download-keygen-crack-patch/
28 18 0.05% http://danialdykesiyoki.tripod.co.uk/what-warren-buffett-can-teach-you-about-antibiotics-online.html
29 17 0.05% http://sebastianf47.pen.io/
30 17 0.05% http://www.fizzlive.com/member/997475/blog/view/2486173

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 12.50% global source trading llc
2 2 6.25% global source trading
3 2 6.25% gst muscat
4 2 6.25% http://www.gstoman.com/
5 2 6.25% installerex official website
6 1 3.12% biology research in oman
7 1 3.12% biotech jobs in oman
8 1 3.12% chemical company in oman
9 1 3.12% dileep%40gstoman.com
10 1 3.12% easy source trading llc
11 1 3.12% equipments
12 1 3.12% glibal sources oman
13 1 3.12% global trade source
14 1 3.12% gst oman
15 1 3.12% http://www.brand.de/it/distribuzione/distributors/asia/printer.html
16 1 3.12% international source for trading--oman
17 1 3.12% jobs for biotechnology in oman
18 1 3.12% lab suppliers in oman
19 1 3.12% list of training companies in muscat
20 1 3.12% llc in oman

Top 15 of 887 Total User Agents
# Hits User Agent
1 1461 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
2 1315 3.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
3 1225 3.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 973 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
5 846 2.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
6 791 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 719 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 628 1.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 609 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 596 1.78% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 544 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
12 534 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
13 514 1.54% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
14 492 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 489 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for May 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 16865 50.45% 12406 47.75% 505998 49.32% Unresolved/Unknown
2 4992 14.93% 3830 14.74% 122718 11.96% Commercial (com)
3 4166 12.46% 3810 14.66% 125852 12.27% Network (net)
4 1419 4.24% 1173 4.51% 57610 5.62% India
5 916 2.74% 827 3.18% 13868 1.35% China
6 815 2.44% 606 2.33% 19535 1.90% Oman
7 792 2.37% 646 2.49% 22331 2.18% Germany
8 519 1.55% 439 1.69% 14399 1.40% United Arab Emirates
9 417 1.25% 417 1.61% 5445 0.53% Ukraine
10 330 0.99% 288 1.11% 11748 1.15% Italy
11 303 0.91% 268 1.03% 11853 1.16% Brazil
12 150 0.45% 129 0.50% 3291 0.32% Pakistan
13 147 0.44% 121 0.47% 12596 1.23% Indonesia
14 147 0.44% 121 0.47% 2379 0.23% Jordan
15 147 0.44% 116 0.45% 3582 0.35% Russian Federation
16 116 0.35% 98 0.38% 6038 0.59% United Kingdom
17 99 0.30% 82 0.32% 6648 0.65% Turkey
18 93 0.28% 84 0.32% 5159 0.50% Japan
19 89 0.27% 35 0.13% 2502 0.24% Non-Profit (org)
20 89 0.27% 63 0.24% 1231 0.12% Saudi Arabia
21 89 0.27% 75 0.29% 3833 0.37% South Africa
22 76 0.23% 69 0.27% 5910 0.58% Romania
23 73 0.22% 49 0.19% 1989 0.19% Lebanon
24 71 0.21% 38 0.15% 1134 0.11% Czech Republic
25 63 0.19% 54 0.21% 4594 0.45% Australia
26 39 0.12% 32 0.12% 2460 0.24% Switzerland
27 37 0.11% 30 0.12% 1743 0.17% France
28 36 0.11% 34 0.13% 419 0.04% European Union
29 33 0.10% 28 0.11% 1005 0.10% Yemen
30 32 0.10% 29 0.11% 1008 0.10% Finland


Generated by Webalizer Version 2.20