Usage Statistics for gstoman.com

Summary Period: June 2014
Generated 06-Aug-2014 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 30829
Total Files 22858
Total Pages 6799
Total Visits 4060
Total KBytes 958574
Total Unique Sites 2281
Total Unique URLs 289
Total Unique Referrers 384
Total Unique User Agents 703
. Avg Max
Hits per Hour 42 398
Hits per Day 1027 1699
Files per Day 761 1312
Pages per Day 226 348
Sites per Day 76 214
Visits per Day 135 168
KBytes per Day 31952 64193
Hits by Response Code
Code 200 - OK 74.14% 22858
Code 206 - Partial Content 1.00% 309
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 6.13% 1891
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 18.65% 5749
Code 408 - Request Timeout 0.04% 12
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 1064 3.45% 679 2.97% 256 3.77% 147 3.62% 125 5.48% 17916 1.87%
2 1205 3.91% 898 3.93% 306 4.50% 149 3.67% 138 6.05% 31862 3.32%
3 1052 3.41% 794 3.47% 209 3.07% 136 3.35% 137 6.01% 33629 3.51%
4 924 3.00% 702 3.07% 200 2.94% 112 2.76% 128 5.61% 26821 2.80%
5 952 3.09% 687 3.01% 236 3.47% 123 3.03% 140 6.14% 28928 3.02%
6 501 1.63% 424 1.85% 178 2.62% 135 3.33% 132 5.79% 14539 1.52%
7 493 1.60% 390 1.71% 192 2.82% 116 2.86% 105 4.60% 16486 1.72%
8 1490 4.83% 1004 4.39% 264 3.88% 149 3.67% 141 6.18% 36823 3.84%
9 1699 5.51% 1233 5.39% 348 5.12% 168 4.14% 145 6.36% 37677 3.93%
10 1225 3.97% 947 4.14% 258 3.79% 156 3.84% 157 6.88% 32011 3.34%
11 1292 4.19% 983 4.30% 288 4.24% 159 3.92% 214 9.38% 64193 6.70%
12 960 3.11% 708 3.10% 199 2.93% 127 3.13% 130 5.70% 33386 3.48%
13 423 1.37% 331 1.45% 163 2.40% 117 2.88% 120 5.26% 21622 2.26%
14 510 1.65% 378 1.65% 180 2.65% 122 3.00% 116 5.09% 20215 2.11%
15 837 2.71% 655 2.87% 217 3.19% 109 2.68% 108 4.73% 32993 3.44%
16 901 2.92% 666 2.91% 237 3.49% 140 3.45% 154 6.75% 34845 3.64%
17 1262 4.09% 778 3.40% 213 3.13% 123 3.03% 126 5.52% 32057 3.34%
18 1479 4.80% 964 4.22% 274 4.03% 153 3.77% 155 6.80% 35381 3.69%
19 1580 5.13% 1261 5.52% 213 3.13% 162 3.99% 158 6.93% 58165 6.07%
20 554 1.80% 397 1.74% 197 2.90% 119 2.93% 129 5.66% 22012 2.30%
21 513 1.66% 359 1.57% 162 2.38% 118 2.91% 124 5.44% 25025 2.61%
22 812 2.63% 585 2.56% 208 3.06% 116 2.86% 127 5.57% 28374 2.96%
23 1088 3.53% 781 3.42% 191 2.81% 130 3.20% 133 5.83% 34586 3.61%
24 1307 4.24% 1025 4.48% 249 3.66% 159 3.92% 155 6.80% 36140 3.77%
25 1535 4.98% 1168 5.11% 242 3.56% 149 3.67% 143 6.27% 41925 4.37%
26 1272 4.13% 972 4.25% 237 3.49% 151 3.72% 149 6.53% 36004 3.76%
27 590 1.91% 481 2.10% 218 3.21% 127 3.13% 129 5.66% 23699 2.47%
28 484 1.57% 376 1.64% 123 1.81% 108 2.66% 101 4.43% 19489 2.03%
29 1152 3.74% 920 4.02% 199 2.93% 138 3.40% 144 6.31% 36718 3.83%
30 1673 5.43% 1312 5.74% 342 5.03% 143 3.52% 142 6.23% 45054 4.70%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1098 3.56% 24 748 3.27% 8 243 3.57% 1056 31680 3.30%
1 66 1981 6.43% 48 1469 6.43% 9 289 4.25% 2313 69399 7.24%
2 61 1831 5.94% 40 1204 5.27% 12 363 5.34% 1743 52289 5.45%
3 78 2355 7.64% 54 1626 7.11% 11 330 4.85% 1987 59600 6.22%
4 74 2249 7.30% 51 1547 6.77% 11 339 4.99% 1945 58358 6.09%
5 60 1822 5.91% 41 1254 5.49% 10 315 4.63% 1870 56105 5.85%
6 79 2387 7.74% 59 1798 7.87% 10 313 4.60% 2170 65100 6.79%
7 73 2209 7.17% 56 1681 7.35% 10 301 4.43% 2040 61191 6.38%
8 61 1841 5.97% 46 1390 6.08% 9 286 4.21% 1978 59345 6.19%
9 46 1403 4.55% 35 1054 4.61% 7 221 3.25% 1662 49855 5.20%
10 51 1542 5.00% 41 1236 5.41% 11 330 4.85% 1700 50990 5.32%
11 38 1165 3.78% 30 922 4.03% 8 241 3.54% 1345 40357 4.21%
12 26 790 2.56% 18 567 2.48% 10 306 4.50% 1041 31236 3.26%
13 47 1431 4.64% 37 1118 4.89% 12 373 5.49% 1575 47263 4.93%
14 34 1028 3.33% 25 768 3.36% 9 270 3.97% 975 29260 3.05%
15 19 573 1.86% 14 440 1.92% 6 197 2.90% 702 21060 2.20%
16 23 698 2.26% 16 506 2.21% 9 281 4.13% 803 24088 2.51%
17 17 535 1.74% 14 444 1.94% 6 192 2.82% 578 17341 1.81%
18 22 682 2.21% 17 512 2.24% 11 335 4.93% 660 19797 2.07%
19 18 553 1.79% 15 458 2.00% 8 244 3.59% 621 18637 1.94%
20 11 354 1.15% 10 308 1.35% 6 190 2.79% 614 18412 1.92%
21 17 532 1.73% 14 424 1.85% 7 226 3.32% 698 20939 2.18%
22 29 885 2.87% 24 739 3.23% 11 347 5.10% 920 27603 2.88%
23 29 885 2.87% 21 645 2.82% 8 267 3.93% 956 28668 2.99%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 3900 12.65% 46837 4.89% /
2 1245 4.04% 714743 74.56% /img/globe2.gif
3 662 2.15% 41503 4.33% /js/jquery-1.4.2.min.js
4 654 2.12% 804 0.08% /js/jquery-func.js
5 654 2.12% 1063 0.11% /marquee.js
6 652 2.11% 17963 1.87% /js/jquery.jcarousel.js
7 629 2.04% 4035 0.42% /css/style.css
8 598 1.94% 3010 0.31% /img/gst.png
9 540 1.75% 3384 0.35% /css/images/bg.jpg
10 526 1.71% 272 0.03% /css/images/box-separator.gif
11 489 1.59% 6030 0.63% /img_scroll/img1.jpg
12 489 1.59% 5768 0.60% /img_scroll/img2.jpg
13 487 1.58% 20 0.00% /css/images/arrow.gif
14 487 1.58% 8764 0.91% /img_scroll/img3.jpg
15 485 1.57% 5545 0.58% /img_scroll/img5.jpg
16 484 1.57% 5638 0.59% /img_scroll/img4.jpg
17 483 1.57% 4299 0.45% /img_scroll/img7.jpg
18 480 1.56% 6351 0.66% /img_scroll/img6.jpg
19 480 1.56% 5875 0.61% /img_scroll/img8.jpg
20 419 1.36% 1728 0.18% /img/NadiaAbuHijlehDirector.jpg
21 399 1.29% 1403 0.15% /img/HamedIbrahimAliAlWahaibiChairman.jpg
22 395 1.28% 678 0.07% /img/wordpress.jpg
23 393 1.27% 372 0.04% /img/google+.jpg
24 393 1.27% 1247 0.13% /img/tkv.jpg
25 391 1.27% 477 0.05% /img/facebook.jpg
26 389 1.26% 2322 0.24% /img/vision.gif
27 387 1.26% 517 0.05% /img/twitter.jpg
28 381 1.24% 1230 0.13% /img/yahoo.jpg
29 349 1.13% 3379 0.35% /contact.html
30 270 0.88% 6413 0.67% /sup.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 1245 4.04% 714743 74.56% /img/globe2.gif
2 3900 12.65% 46837 4.89% /
3 662 2.15% 41503 4.33% /js/jquery-1.4.2.min.js
4 652 2.11% 17963 1.87% /js/jquery.jcarousel.js
5 29 0.09% 9728 1.01% /do/1.pdf
6 487 1.58% 8764 0.91% /img_scroll/img3.jpg
7 270 0.88% 6413 0.67% /sup.html
8 480 1.56% 6351 0.66% /img_scroll/img6.jpg
9 489 1.59% 6030 0.63% /img_scroll/img1.jpg
10 480 1.56% 5875 0.61% /img_scroll/img8.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3900 12.65% 3128 78.87% /
2 270 0.88% 110 2.77% /sup.html
3 224 0.73% 99 2.50% /about.html
4 349 1.13% 78 1.97% /contact.html
5 160 0.52% 76 1.92% /ls.html
6 64 0.21% 59 1.49% /webalizer/usage_200803.html
7 131 0.42% 47 1.19% /intro.html
8 103 0.33% 32 0.81% /lwp.html
9 96 0.31% 27 0.68% /lf.html
10 120 0.39% 27 0.68% /sp.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3900 12.65% 2880 73.34% /
2 349 1.13% 210 5.35% /contact.html
3 270 0.88% 119 3.03% /sup.html
4 224 0.73% 92 2.34% /about.html
5 160 0.52% 71 1.81% /ls.html
6 113 0.37% 63 1.60% /message.html
7 64 0.21% 59 1.50% /webalizer/usage_200803.html
8 131 0.42% 44 1.12% /intro.html
9 103 0.33% 33 0.84% /lwp.html
10 111 0.36% 33 0.84% /pp.html

Top 30 of 2281 Total Sites
# Hits Files KBytes Visits Hostname
1 345 1.12% 126 0.55% 1302 0.14% 3 0.07% ras.beamtele.net
2 323 1.05% 322 1.41% 3897 0.41% 323 7.96% ptr.cnsat.com.cn
3 260 0.84% 36 0.16% 1349 0.14% 4 0.10% 82.178.242.71
4 210 0.68% 158 0.69% 1835 0.19% 1 0.02% 115.118.27.226.static-ttsl-hyderabad.vsnl.net.in
5 184 0.60% 103 0.45% 730 0.08% 1 0.02% 106.220.91.148
6 155 0.50% 72 0.31% 1332 0.14% 1 0.02% 116.72.250.230
7 155 0.50% 61 0.27% 1208 0.13% 1 0.02% meissa.jeol.co.jp
8 149 0.48% 93 0.41% 2236 0.23% 1 0.02% static-199.59.97.14-tataidc.co.in
9 147 0.48% 44 0.19% 294 0.03% 2 0.05% i1.245.154.85.omantel.net.om
10 144 0.47% 144 0.63% 1742 0.18% 42 1.03% 193.150.120.14
11 133 0.43% 23 0.10% 1036 0.11% 2 0.05% 62.231.245.5
12 127 0.41% 33 0.14% 1099 0.11% 1 0.02% 41.138.183.122
13 126 0.41% 92 0.40% 2252 0.23% 2 0.05% net-93-149-34-161.cust.vodafonedsl.it
14 123 0.40% 98 0.43% 3153 0.33% 3 0.07% 212.156.67.22.static.turktelekom.com.tr
15 119 0.39% 107 0.47% 2546 0.27% 3 0.07% 27.116.17.82
16 118 0.38% 79 0.35% 2927 0.31% 1 0.02% a04-08-02.opera-mini.net
17 113 0.37% 32 0.14% 983 0.10% 1 0.02% 5.21.245.28
18 113 0.37% 73 0.32% 2741 0.29% 4 0.10% squ075.squ.edu.om
19 109 0.35% 76 0.33% 1294 0.13% 1 0.02% 176.205.129.227
20 108 0.35% 88 0.38% 2184 0.23% 2 0.05% mail.christiani.de
21 107 0.35% 90 0.39% 2209 0.23% 2 0.05% dxbmail.globalscientificuae.com
22 104 0.34% 39 0.17% 1128 0.12% 1 0.02% i46.229.154.85.omantel.net.om
23 102 0.33% 73 0.32% 1321 0.14% 1 0.02% 117.193.150.114
24 102 0.33% 63 0.28% 1241 0.13% 2 0.05% 212.120.34.2
25 102 0.33% 93 0.41% 2215 0.23% 2 0.05% 85.154.75.181
26 99 0.32% 99 0.43% 1198 0.12% 32 0.79% sol-fttb.144.115.119.46.sovam.net.ua
27 98 0.32% 83 0.36% 2392 0.25% 1 0.02% 101.63.87.246
28 98 0.32% 88 0.38% 2249 0.23% 1 0.02% 82.178.206.160
29 97 0.31% 62 0.27% 1219 0.13% 1 0.02% scc6.cyberia.net.sa
30 96 0.31% 75 0.33% 1270 0.13% 1 0.02% b2b-130-180-1-50.unitymedia.biz

Top 10 of 2281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 1.05% 322 1.41% 3897 0.41% 323 7.96% ptr.cnsat.com.cn
2 123 0.40% 98 0.43% 3153 0.33% 3 0.07% 212.156.67.22.static.turktelekom.com.tr
3 32 0.10% 27 0.12% 3002 0.31% 2 0.05% google-proxy-66-249-80-164.google.com
4 118 0.38% 79 0.35% 2927 0.31% 1 0.02% a04-08-02.opera-mini.net
5 113 0.37% 73 0.32% 2741 0.29% 4 0.10% squ075.squ.edu.om
6 67 0.22% 62 0.27% 2653 0.28% 3 0.07% google-proxy-66-249-93-107.google.com
7 7 0.02% 7 0.03% 2585 0.27% 0 0.00% slt-bb-cust.slt.lk
8 119 0.39% 107 0.47% 2546 0.27% 3 0.07% 27.116.17.82
9 98 0.32% 83 0.36% 2392 0.25% 1 0.02% 101.63.87.246
10 126 0.41% 92 0.40% 2252 0.23% 2 0.05% net-93-149-34-161.cust.vodafonedsl.it

Top 30 of 384 Total Referrers
# Hits Referrer
1 7599 24.65% - (Direct Request)
2 191 0.62% http://ngolobal.wordpress.com/2012/11/14/download-official-redhat-linux-iso-image/
3 128 0.42% http://162.215.248.63/
4 117 0.38% http://ngolobal.wordpress.com/2012/10/20/download-microsoft-toolkit-2-3-2-stable-mediafire-link/
5 82 0.27% https://www.google.com/
6 67 0.22% https://www.google.co.in/
7 63 0.20% http://www.google.com/url
8 47 0.15% http://ngolobal.wordpress.com/2012/10/03/free-mp3-download-of-maithili-song/
9 38 0.12% http://webcache.googleusercontent.com/search
10 35 0.11% http://www.google.co.in/url
11 26 0.08% http://www.google.com/
12 21 0.07% http://www.baidu.com/s
13 18 0.06% https://www.google.ae/
14 17 0.06% http://www.bing.com/images/search
15 17 0.06% http://www.google.ci/url
16 16 0.05% http://ngolobal.wordpress.com/2012/10/24/free-download-tuneup-utilities-2012-full-version-with-serial-keyscrack/
17 15 0.05% http://semalt.semalt.com/crawler.php
18 14 0.05% http://www.baidu.com/search/spider.htm
19 14 0.05% http://www.google.com.om/url
20 13 0.04% http://banan.tv/
21 13 0.04% http://ngolobal.wordpress.com/2012/10/20/windows-loader-2-1-7-free-download-mediafire/
22 12 0.04% http://best-poppers.com/
23 12 0.04% http://binarystart.ru/
24 12 0.04% http://jove-wot.ru/
25 12 0.04% http://kinohit1.ru/
26 12 0.04% http://ngolobal.wordpress.com/2012/10/24/autocad-2013-full-version-free-downloaduniversal-keygen-x-force/
27 12 0.04% http://pohudenie-shop.org/
28 11 0.04% http://ngolobal.wordpress.com/2012/11/01/download-nero-10-free-version/
29 11 0.04% http://www.lazy-z.com/
30 9 0.03% http://boonex.ru/

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 13.04% http://www.gstoman.com/
2 6 13.04% www.gstoman.com
3 4 8.70% global medical oman
4 3 6.52% catering@gstoman.com
5 3 6.52% gst oman
6 3 6.52% installerex crunchbase
7 1 2.17% 968 general or contractors @omantel.net.om -2014
8 1 2.17% bio reaserch lab in oman
9 1 2.17% biotechnology companies in oman
10 1 2.17% biotechnology jobs in omam
11 1 2.17% biotechnology jobs in oman
12 1 2.17% bulk chemical supplier in oman
13 1 2.17% companies in oman sultanate
14 1 2.17% global source
15 1 2.17% global source trading
16 1 2.17% global source trading company
17 1 2.17% global source trading llc
18 1 2.17% global source trading oman
19 1 2.17% http://www.gstoman.com/about.html
20 1 2.17% inurl:about intext:trading medical consumables -alibaba -amazon -b2b

Top 15 of 703 Total User Agents
# Hits User Agent
1 1676 5.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 1289 4.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1053 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
4 982 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
5 890 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 806 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 800 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 705 2.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 664 2.15% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 644 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 640 2.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
12 623 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 611 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
14 609 1.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
15 546 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for June 2014

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 16481 53.46% 12038 52.66% 494048 51.54% Unresolved/Unknown
2 4655 15.10% 3641 15.93% 102885 10.73% Commercial (com)
3 2335 7.57% 1771 7.75% 106400 11.10% Network (net)
4 1585 5.14% 1263 5.53% 56713 5.92% India
5 827 2.68% 646 2.83% 20521 2.14% United Arab Emirates
6 725 2.35% 433 1.89% 15008 1.57% Oman
7 615 1.99% 493 2.16% 19565 2.04% Germany
8 485 1.57% 410 1.79% 7508 0.78% China
9 425 1.38% 271 1.19% 8215 0.86% Japan
10 411 1.33% 316 1.38% 13682 1.43% Italy
11 266 0.86% 265 1.16% 3207 0.33% Ukraine
12 230 0.75% 191 0.84% 6949 0.72% Turkey
13 166 0.54% 146 0.64% 10497 1.10% Brazil
14 132 0.43% 119 0.52% 2879 0.30% Romania
15 131 0.42% 91 0.40% 2260 0.24% Saudi Arabia
16 106 0.34% 90 0.39% 5093 0.53% Australia
17 96 0.31% 75 0.33% 1270 0.13% Generic Business (biz)
18 91 0.30% 63 0.28% 3374 0.35% Taiwan
19 88 0.29% 74 0.32% 3606 0.38% Pakistan
20 83 0.27% 51 0.22% 1967 0.21% Czech Republic
21 75 0.24% 62 0.27% 2798 0.29% Poland
22 72 0.23% 60 0.26% 2956 0.31% Madagascar
23 69 0.22% 63 0.28% 2728 0.28% South Africa
24 62 0.20% 55 0.24% 1394 0.15% European Union
25 56 0.18% 49 0.21% 3327 0.35% Netherlands
26 53 0.17% 49 0.21% 2033 0.21% Russian Federation
27 52 0.17% 45 0.20% 6116 0.64% Mexico
28 43 0.14% 33 0.14% 1037 0.11% Austria
29 40 0.13% 31 0.14% 1029 0.11% Canada
30 40 0.13% 37 0.16% 2473 0.26% Colombia


Generated by Webalizer Version 2.20