Usage Statistics for gstoman.com

Summary Period: July 2014
Generated 06-Aug-2014 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 31905
Total Files 23934
Total Pages 7388
Total Visits 4471
Total KBytes 1011424
Total Unique Sites 2338
Total Unique URLs 219
Total Unique Referrers 379
Total Unique User Agents 827
. Avg Max
Hits per Hour 42 335
Hits per Day 1029 1685
Files per Day 772 1185
Pages per Day 238 448
Sites per Day 75 172
Visits per Day 144 168
KBytes per Day 32627 47004
Hits by Response Code
Code 200 - OK 75.02% 23934
Code 206 - Partial Content 0.77% 247
Code 304 - Not Modified 6.59% 2103
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.07% 23
Code 404 - Not Found 17.40% 5551
Code 408 - Request Timeout 0.10% 32
Code 500 - Internal Server Error 0.02% 5

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 1493 4.68% 1138 4.75% 277 3.75% 159 3.56% 163 6.97% 43355 4.29%
2 1685 5.28% 1001 4.18% 323 4.37% 159 3.56% 172 7.36% 42688 4.22%
3 1281 4.02% 948 3.96% 258 3.49% 155 3.47% 134 5.73% 32481 3.21%
4 827 2.59% 685 2.86% 249 3.37% 168 3.76% 162 6.93% 34480 3.41%
5 1057 3.31% 866 3.62% 196 2.65% 138 3.09% 147 6.29% 36931 3.65%
6 936 2.93% 700 2.92% 205 2.77% 165 3.69% 162 6.93% 25712 2.54%
7 1044 3.27% 790 3.30% 215 2.91% 164 3.67% 155 6.63% 31288 3.09%
8 1190 3.73% 937 3.91% 257 3.48% 166 3.71% 163 6.97% 36848 3.64%
9 1168 3.66% 844 3.53% 240 3.25% 159 3.56% 152 6.50% 38569 3.81%
10 1144 3.59% 827 3.46% 412 5.58% 167 3.74% 154 6.59% 28256 2.79%
11 705 2.21% 509 2.13% 167 2.26% 139 3.11% 136 5.82% 23342 2.31%
12 586 1.84% 466 1.95% 212 2.87% 142 3.18% 133 5.69% 25332 2.50%
13 1006 3.15% 699 2.92% 192 2.60% 135 3.02% 129 5.52% 32933 3.26%
14 1223 3.83% 1009 4.22% 261 3.53% 131 2.93% 143 6.12% 32936 3.26%
15 1216 3.81% 745 3.11% 223 3.02% 132 2.95% 137 5.86% 31601 3.12%
16 1288 4.04% 948 3.96% 194 2.63% 149 3.33% 150 6.42% 41075 4.06%
17 1453 4.55% 1118 4.67% 314 4.25% 147 3.29% 151 6.46% 47004 4.65%
18 781 2.45% 599 2.50% 182 2.46% 125 2.80% 119 5.09% 28520 2.82%
19 672 2.11% 466 1.95% 161 2.18% 130 2.91% 122 5.22% 22334 2.21%
20 926 2.90% 658 2.75% 187 2.53% 137 3.06% 132 5.65% 28787 2.85%
21 1573 4.93% 1180 4.93% 448 6.06% 158 3.53% 147 6.29% 39053 3.86%
22 1472 4.61% 1185 4.95% 415 5.62% 155 3.47% 166 7.10% 46886 4.64%
23 1447 4.54% 1058 4.42% 256 3.47% 159 3.56% 161 6.89% 41515 4.10%
24 947 2.97% 740 3.09% 225 3.05% 142 3.18% 139 5.95% 33244 3.29%
25 626 1.96% 523 2.19% 195 2.64% 126 2.82% 103 4.41% 18342 1.81%
26 402 1.26% 331 1.38% 146 1.98% 128 2.86% 125 5.35% 19686 1.95%
27 650 2.04% 514 2.15% 231 3.13% 123 2.75% 122 5.22% 28628 2.83%
28 835 2.62% 640 2.67% 186 2.52% 142 3.18% 137 5.86% 32475 3.21%
29 733 2.30% 542 2.26% 175 2.37% 123 2.75% 162 6.93% 33175 3.28%
30 637 2.00% 522 2.18% 150 2.03% 115 2.57% 103 4.41% 25838 2.55%
31 902 2.83% 746 3.12% 236 3.19% 135 3.02% 121 5.18% 28109 2.78%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1439 4.51% 36 1122 4.69% 11 367 4.97% 1420 44009 4.35%
1 61 1913 6.00% 43 1345 5.62% 10 310 4.20% 1936 60009 5.93%
2 82 2546 7.98% 57 1784 7.45% 12 401 5.43% 2146 66540 6.58%
3 78 2425 7.60% 60 1882 7.86% 11 359 4.86% 2307 71530 7.07%
4 81 2512 7.87% 60 1864 7.79% 15 494 6.69% 2237 69339 6.86%
5 65 2031 6.37% 49 1541 6.44% 10 321 4.34% 2249 69732 6.89%
6 64 2014 6.31% 48 1504 6.28% 12 389 5.27% 1780 55177 5.46%
7 53 1661 5.21% 42 1330 5.56% 11 361 4.89% 1676 51959 5.14%
8 49 1542 4.83% 37 1167 4.88% 10 330 4.47% 1772 54943 5.43%
9 44 1370 4.29% 35 1092 4.56% 7 218 2.95% 1506 46695 4.62%
10 44 1365 4.28% 35 1091 4.56% 13 411 5.56% 1615 50066 4.95%
11 55 1715 5.38% 34 1054 4.40% 11 344 4.66% 1530 47429 4.69%
12 22 705 2.21% 19 596 2.49% 10 314 4.25% 873 27075 2.68%
13 28 896 2.81% 21 659 2.75% 9 295 3.99% 1035 32087 3.17%
14 31 977 3.06% 24 759 3.17% 8 269 3.64% 1286 39865 3.94%
15 18 580 1.82% 13 411 1.72% 8 258 3.49% 779 24161 2.39%
16 34 1066 3.34% 26 827 3.46% 9 304 4.11% 1038 32170 3.18%
17 18 574 1.80% 14 458 1.91% 6 213 2.88% 714 22128 2.19%
18 28 881 2.76% 21 671 2.80% 8 249 3.37% 789 24474 2.42%
19 18 568 1.78% 13 416 1.74% 6 202 2.73% 596 18465 1.83%
20 21 656 2.06% 17 545 2.28% 8 273 3.70% 689 21358 2.11%
21 32 998 3.13% 21 681 2.85% 7 227 3.07% 799 24757 2.45%
22 30 937 2.94% 22 703 2.94% 7 231 3.13% 893 27683 2.74%
23 17 534 1.67% 13 432 1.80% 8 248 3.36% 960 29771 2.94%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 3794 11.89% 45130 4.46% /
2 1308 4.10% 744462 73.61% /img/globe2.gif
3 757 2.37% 48487 4.79% /js/jquery-1.4.2.min.js
4 743 2.33% 20966 2.07% /js/jquery.jcarousel.js
5 741 2.32% 930 0.09% /js/jquery-func.js
6 737 2.31% 1235 0.12% /marquee.js
7 698 2.19% 4552 0.45% /css/style.css
8 575 1.80% 2928 0.29% /img/gst.png
9 565 1.77% 3596 0.36% /css/images/bg.jpg
10 550 1.72% 288 0.03% /css/images/box-separator.gif
11 520 1.63% 6219 0.61% /img_scroll/img2.jpg
12 520 1.63% 6890 0.68% /img_scroll/img6.jpg
13 518 1.62% 6401 0.63% /img_scroll/img1.jpg
14 517 1.62% 6021 0.60% /img_scroll/img5.jpg
15 516 1.62% 9393 0.93% /img_scroll/img3.jpg
16 516 1.62% 6043 0.60% /img_scroll/img4.jpg
17 511 1.60% 4548 0.45% /img_scroll/img7.jpg
18 509 1.60% 6286 0.62% /img_scroll/img8.jpg
19 506 1.59% 22 0.00% /css/images/arrow.gif
20 458 1.44% 1930 0.19% /img/NadiaAbuHijlehDirector.jpg
21 419 1.31% 1526 0.15% /img/HamedIbrahimAliAlWahaibiChairman.jpg
22 408 1.28% 2474 0.24% /img/vision.gif
23 406 1.27% 707 0.07% /img/wordpress.jpg
24 403 1.26% 1297 0.13% /img/tkv.jpg
25 402 1.26% 387 0.04% /img/google+.jpg
26 402 1.26% 556 0.05% /img/twitter.jpg
27 400 1.25% 501 0.05% /img/facebook.jpg
28 396 1.24% 1317 0.13% /img/yahoo.jpg
29 371 1.16% 2769 0.27% /webalizer/
30 367 1.15% 3351 0.33% /contact.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 1308 4.10% 744462 73.61% /img/globe2.gif
2 757 2.37% 48487 4.79% /js/jquery-1.4.2.min.js
3 3794 11.89% 45130 4.46% /
4 743 2.33% 20966 2.07% /js/jquery.jcarousel.js
5 27 0.08% 14877 1.47% /do/1.pdf
6 516 1.62% 9393 0.93% /img_scroll/img3.jpg
7 520 1.63% 6890 0.68% /img_scroll/img6.jpg
8 132 0.41% 6437 0.64% /webalizer/usage_200803.html
9 518 1.62% 6401 0.63% /img_scroll/img1.jpg
10 509 1.60% 6286 0.62% /img_scroll/img8.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3794 11.89% 3378 77.46% /
2 283 0.89% 138 3.16% /about.html
3 132 0.41% 124 2.84% /webalizer/usage_200803.html
4 275 0.86% 118 2.71% /sup.html
5 367 1.15% 91 2.09% /contact.html
6 171 0.54% 80 1.83% /ls.html
7 123 0.39% 36 0.83% /intro.html
8 116 0.36% 35 0.80% /message.html
9 115 0.36% 32 0.73% /lwp.html
10 111 0.35% 27 0.62% /lwae.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3794 11.89% 3138 72.44% /
2 367 1.15% 221 5.10% /contact.html
3 283 0.89% 151 3.49% /about.html
4 275 0.86% 132 3.05% /sup.html
5 132 0.41% 125 2.89% /webalizer/usage_200803.html
6 171 0.54% 73 1.69% /ls.html
7 116 0.36% 68 1.57% /message.html
8 123 0.39% 42 0.97% /intro.html
9 111 0.35% 35 0.81% /lwae.html
10 115 0.36% 33 0.76% /lwp.html

Top 30 of 2338 Total Sites
# Hits Files KBytes Visits Hostname
1 365 1.14% 364 1.52% 4405 0.44% 364 8.14% ptr.cnsat.com.cn
2 353 1.11% 171 0.71% 3595 0.36% 5 0.11% 183.62.222.98
3 352 1.10% 352 1.47% 2627 0.26% 6 0.13% 180.220-pool.nikopol.net
4 326 1.02% 7 0.03% 265 0.03% 1 0.02% 183.60.244.29
5 234 0.73% 175 0.73% 3426 0.34% 6 0.13% 86.98.17.197
6 203 0.64% 147 0.61% 3595 0.36% 2 0.04% 117.208.207.166
7 172 0.54% 156 0.65% 3508 0.35% 2 0.04% 2.50.140.89
8 155 0.49% 97 0.41% 1511 0.15% 1 0.02% 85.154.12.89
9 155 0.49% 68 0.28% 848 0.08% 19 0.42% spider-199-21-99-201.yandex.com
10 143 0.45% 129 0.54% 884 0.09% 2 0.04% bzq-114-71-13.static.bezeqint.net
11 142 0.45% 83 0.35% 3819 0.38% 4 0.09% 218.4.167.30
12 136 0.43% 6 0.03% 74 0.01% 3 0.07% 82.178.42.148
13 133 0.42% 61 0.25% 1206 0.12% 3 0.07% 85.154.151.243
14 126 0.39% 126 0.53% 2602 0.26% 16 0.36% ip101.hichina.com
15 121 0.38% 81 0.34% 1414 0.14% 1 0.02% abts-north-dynamic-108.86.64.182.airtelbroadband.in
16 118 0.37% 83 0.35% 2088 0.21% 2 0.04% host86-141-14-167.range86-141.btcentralplus.com
17 113 0.35% 92 0.38% 2255 0.22% 2 0.04% mail2.wietmarscher.de
18 110 0.34% 66 0.28% 2012 0.20% 1 0.02% 8.37.225.78
19 105 0.33% 89 0.37% 2313 0.23% 1 0.02% host-197.35.64.45.tedata.net
20 104 0.33% 85 0.36% 2154 0.21% 1 0.02% 188.140.135.160
21 104 0.33% 67 0.28% 1248 0.12% 1 0.02% 85.154.47.70
22 103 0.32% 84 0.35% 3065 0.30% 1 0.02% 106.76.30.57
23 102 0.32% 70 0.29% 2050 0.20% 27 0.60% hosted-by.leaseweb.com
24 101 0.32% 69 0.29% 1240 0.12% 1 0.02% 92.98.152.87
25 99 0.31% 87 0.36% 2178 0.22% 2 0.04% mail.parkhouse-hc.com
26 98 0.31% 62 0.26% 1214 0.12% 1 0.02% pool-71-254-120-179.hrbgpa.east.verizon.net
27 97 0.30% 79 0.33% 2118 0.21% 2 0.04% 86.53.118.162
28 95 0.30% 15 0.06% 158 0.02% 2 0.04% 37.200.248.48
29 93 0.29% 59 0.25% 479 0.05% 1 0.02% 180.215.30.90
30 88 0.28% 65 0.27% 1247 0.12% 1 0.02% 85.154.191.114

Top 10 of 2338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 1.14% 364 1.52% 4405 0.44% 364 8.14% ptr.cnsat.com.cn
2 142 0.45% 83 0.35% 3819 0.38% 4 0.09% 218.4.167.30
3 203 0.64% 147 0.61% 3595 0.36% 2 0.04% 117.208.207.166
4 353 1.11% 171 0.71% 3595 0.36% 5 0.11% 183.62.222.98
5 172 0.54% 156 0.65% 3508 0.35% 2 0.04% 2.50.140.89
6 234 0.73% 175 0.73% 3426 0.34% 6 0.13% 86.98.17.197
7 65 0.20% 57 0.24% 3248 0.32% 2 0.04% 65.49.2.181
8 103 0.32% 84 0.35% 3065 0.30% 1 0.02% 106.76.30.57
9 33 0.10% 22 0.09% 3057 0.30% 11 0.25% msnbot-207-46-13-53.search.msn.com
10 352 1.10% 352 1.47% 2627 0.26% 6 0.13% 180.220-pool.nikopol.net

Top 30 of 379 Total Referrers
# Hits Referrer
1 8031 25.17% - (Direct Request)
2 352 1.10% http://tretinoin-cream05.com/
3 325 1.02% http://www.baidu.com
4 200 0.63% http://ngolobal.wordpress.com/2012/11/14/download-official-redhat-linux-iso-image/
5 127 0.40% http://ngolobal.wordpress.com/2012/10/20/download-microsoft-toolkit-2-3-2-stable-mediafire-link/
6 81 0.25% https://www.google.com/
7 73 0.23% http://ngolobal.wordpress.com/2012/10/03/free-mp3-download-of-maithili-song/
8 56 0.18% http://translate.googleusercontent.com/translate_c
9 54 0.17% http://www.google.com/url
10 53 0.17% https://www.google.co.in/
11 46 0.14% http://semalt.semalt.com/crawler.php
12 41 0.13% http://www.baidu.com/s
13 37 0.12% http://webcache.googleusercontent.com/search
14 29 0.09% http://www.google.co.in/url
15 26 0.08% https://www.google.ae/
16 25 0.08% http://www.bing.com/images/search
17 19 0.06% http://162.215.248.63/
18 18 0.06% http://www.google.com/
19 17 0.05% http://ngolobal.wordpress.com/2012/10/26/pc-tools-registry-mechanic-v-11-0-1-716-full-serial-via-mediafire/
20 17 0.05% http://www.yatedo.com/p/nadia+Abu+Hijleh/normal/8d7b8aac2739d6bbc4de980bbd39f302
21 13 0.04% http://162.215.248.63/sup.html
22 13 0.04% http://ngolobal.wordpress.com/2012/10/24/free-download-tuneup-utilities-2012-full-version-with-serial-keyscrack/
23 13 0.04% http://www.baidu.com/search/spider.htm
24 13 0.04% https://www.google.co.uk/
25 12 0.04% http://www.google.ae/url
26 11 0.03% http://gstoman.wordpress.com/author/gstoman/
27 11 0.03% http://www.google.com/search
28 9 0.03% http://ngolobal.wordpress.com/2012/10/30/top-windows-8-gadgets-2012-free-download/
29 9 0.03% http://prosmibank.ru/
30 9 0.03% http://www.bing.com/search

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 9.09% online reputation management akado
2 2 6.06% biotechnology jobs in oman
3 2 6.06% engineers in global source trading llc
4 2 6.06% global source trading llc
5 2 6.06% global source trading muscat
6 2 6.06% granger whitelaw avia
7 2 6.06% شركة المصدر العالمي للتجارة
8 1 3.03% companies of biotechnology in oman
9 1 3.03% distributor of laboratory products and solutions in the sultanate of oman.
10 1 3.03% food quality testing labs in muscat
11 1 3.03% global oman
12 1 3.03% global source
13 1 3.03% globalsourcetrading.co.uk
14 1 3.03% gst trading
15 1 3.03% gstoman.com
16 1 3.03% http://www.gstoman.com/
17 1 3.03% instrumentation companies in oman
18 1 3.03% jobs in oman in biotechnology
19 1 3.03% maxgentleman pills medicine supplier in oman
20 1 3.03% muscat global design trading llc

Top 15 of 827 Total User Agents
# Hits User Agent
1 2987 9.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 1402 4.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1398 4.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 970 3.04% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
5 919 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 904 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 858 2.69% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 838 2.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
9 757 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 744 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 724 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 691 2.17% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 584 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 582 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
15 581 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2014

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 17344 54.36% 12412 51.86% 487187 48.17% Unresolved/Unknown
2 5073 15.90% 3943 16.47% 122513 12.11% Commercial (com)
3 2780 8.71% 2319 9.69% 128584 12.71% Network (net)
4 1500 4.70% 1185 4.95% 66865 6.61% India
5 905 2.84% 818 3.42% 31866 3.15% Brazil
6 611 1.92% 511 2.14% 20058 1.98% Germany
7 525 1.65% 484 2.02% 7177 0.71% China
8 369 1.16% 296 1.24% 9505 0.94% United Arab Emirates
9 340 1.07% 245 1.02% 14864 1.47% Italy
10 249 0.78% 199 0.83% 6115 0.60% United Kingdom
11 196 0.61% 166 0.69% 6604 0.65% Netherlands
12 172 0.54% 126 0.53% 5623 0.56% Turkey
13 163 0.51% 144 0.60% 5432 0.54% Japan
14 157 0.49% 123 0.51% 5538 0.55% France
15 140 0.44% 110 0.46% 5507 0.54% Oman
16 136 0.43% 113 0.47% 3965 0.39% Portugal
17 127 0.40% 109 0.46% 4477 0.44% Belgium
18 83 0.26% 76 0.32% 2841 0.28% Jordan
19 80 0.25% 60 0.25% 7101 0.70% Greece
20 73 0.23% 33 0.14% 414 0.04% Russian Federation
21 72 0.23% 61 0.25% 5631 0.56% Australia
22 71 0.22% 65 0.27% 3477 0.34% Colombia
23 68 0.21% 63 0.26% 3241 0.32% Romania
24 67 0.21% 56 0.23% 2055 0.20% Austria
25 54 0.17% 15 0.06% 1849 0.18% Czech Republic
26 51 0.16% 39 0.16% 1820 0.18% Viet Nam
27 41 0.13% 38 0.16% 2477 0.24% Mexico
28 39 0.12% 33 0.14% 2469 0.24% Pakistan
29 36 0.11% 31 0.13% 2477 0.24% Nepal
30 35 0.11% 29 0.12% 308 0.03% Bahrain


Generated by Webalizer Version 2.20