Usage Statistics for gstoman.com

Summary Period: December 2017
Generated 01-Jan-2018 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 150235
Total Files 115865
Total Pages 83441
Total Visits 9086
Total KBytes 3175632
Total Unique Sites 6228
Total Unique URLs 2307
Total Unique Referrers 5090
Total Unique User Agents 1469
. Avg Max
Hits per Hour 201 936
Hits per Day 4846 6891
Files per Day 3737 5085
Pages per Day 2691 3346
Sites per Day 200 903
Visits per Day 293 397
KBytes per Day 102440 156961
Hits by Response Code
Code 200 - OK 77.12% 115865
Code 206 - Partial Content 0.12% 179
Code 301 - Moved Permanently 11.68% 17550
Code 302 - Found 0.01% 12
Code 304 - Not Modified 0.58% 877
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 1.44% 2157
Code 404 - Not Found 2.55% 3829
Code 408 - Request Timeout 0.31% 463
Code 500 - Internal Server Error 6.18% 9280
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4143 2.76% 3152 2.72% 2762 3.31% 264 2.91% 351 5.64% 79255 2.50%
2 4274 2.84% 3291 2.84% 2948 3.53% 383 4.22% 428 6.87% 80557 2.54%
3 4449 2.96% 3557 3.07% 2712 3.25% 310 3.41% 353 5.67% 93638 2.95%
4 5062 3.37% 4108 3.55% 2815 3.37% 270 2.97% 301 4.83% 110275 3.47%
5 5649 3.76% 4481 3.87% 3346 4.01% 300 3.30% 349 5.60% 121580 3.83%
6 5521 3.67% 4441 3.83% 3149 3.77% 334 3.68% 354 5.68% 119992 3.78%
7 5270 3.51% 4096 3.54% 2963 3.55% 376 4.14% 305 4.90% 114090 3.59%
8 3932 2.62% 3179 2.74% 2643 3.17% 280 3.08% 228 3.66% 80874 2.55%
9 4551 3.03% 3627 3.13% 2681 3.21% 240 2.64% 223 3.58% 100019 3.15%
10 4730 3.15% 3594 3.10% 2493 2.99% 263 2.89% 229 3.68% 101210 3.19%
11 4405 2.93% 3415 2.95% 2007 2.41% 264 2.91% 268 4.30% 94588 2.98%
12 5426 3.61% 3903 3.37% 2939 3.52% 358 3.94% 306 4.91% 108968 3.43%
13 5235 3.48% 4312 3.72% 2593 3.11% 358 3.94% 332 5.33% 114573 3.61%
14 5253 3.50% 4085 3.53% 2848 3.41% 397 4.37% 320 5.14% 103051 3.25%
15 4587 3.05% 3780 3.26% 2361 2.83% 287 3.16% 252 4.05% 105272 3.31%
16 4291 2.86% 3300 2.85% 2770 3.32% 245 2.70% 237 3.81% 78230 2.46%
17 5522 3.68% 4348 3.75% 2978 3.57% 279 3.07% 241 3.87% 103097 3.25%
18 6891 4.59% 4990 4.31% 3082 3.69% 343 3.78% 903 14.50% 138755 4.37%
19 6397 4.26% 4873 4.21% 2971 3.56% 301 3.31% 560 8.99% 151067 4.76%
20 6696 4.46% 5085 4.39% 2928 3.51% 340 3.74% 713 11.45% 156961 4.94%
21 5730 3.81% 4531 3.91% 2812 3.37% 366 4.03% 345 5.54% 128289 4.04%
22 3977 2.65% 3015 2.60% 2298 2.75% 278 3.06% 312 5.01% 83279 2.62%
23 4812 3.20% 3522 3.04% 3077 3.69% 371 4.08% 387 6.21% 101521 3.20%
24 4225 2.81% 3154 2.72% 2472 2.96% 335 3.69% 387 6.21% 89923 2.83%
25 5934 3.95% 4739 4.09% 2827 3.39% 284 3.13% 295 4.74% 138962 4.38%
26 679 0.45% 537 0.46% 259 0.31% 46 0.51% 48 0.77% 17907 0.56%
27 4505 3.00% 3623 3.13% 2541 3.05% 243 2.67% 230 3.69% 104802 3.30%
28 3895 2.59% 2953 2.55% 1941 2.33% 271 2.98% 254 4.08% 86412 2.72%
29 4112 2.74% 3015 2.60% 3024 3.62% 222 2.44% 216 3.47% 77756 2.45%
30 5158 3.43% 3643 3.14% 3116 3.73% 277 3.05% 237 3.81% 96593 3.04%
31 4924 3.28% 3516 3.03% 3085 3.70% 284 3.13% 261 4.19% 94132 2.96%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8288 5.52% 208 6459 5.57% 114 3541 4.24% 5968 185011 5.83%
1 288 8958 5.96% 223 6940 5.99% 117 3640 4.36% 6398 198329 6.25%
2 320 9938 6.61% 255 7908 6.83% 122 3804 4.56% 7428 230274 7.25%
3 292 9075 6.04% 220 6839 5.90% 148 4602 5.52% 6318 195855 6.17%
4 280 8701 5.79% 226 7024 6.06% 121 3753 4.50% 6460 200270 6.31%
5 274 8496 5.66% 221 6864 5.92% 131 4080 4.89% 6397 198299 6.24%
6 248 7712 5.13% 201 6235 5.38% 125 3889 4.66% 5909 183180 5.77%
7 220 6842 4.55% 155 4822 4.16% 121 3769 4.52% 4301 133339 4.20%
8 246 7643 5.09% 187 5813 5.02% 120 3730 4.47% 5529 171388 5.40%
9 210 6536 4.35% 158 4927 4.25% 123 3821 4.58% 4564 141470 4.45%
10 205 6371 4.24% 155 4811 4.15% 114 3543 4.25% 4366 135336 4.26%
11 159 4956 3.30% 122 3786 3.27% 108 3372 4.04% 3127 96935 3.05%
12 157 4872 3.24% 119 3691 3.19% 102 3186 3.82% 2966 91960 2.90%
13 158 4906 3.27% 121 3752 3.24% 106 3308 3.96% 3085 95634 3.01%
14 145 4495 2.99% 110 3428 2.96% 100 3126 3.75% 2719 84283 2.65%
15 160 4978 3.31% 123 3839 3.31% 108 3371 4.04% 3102 96167 3.03%
16 147 4569 3.04% 114 3547 3.06% 95 2956 3.54% 2793 86576 2.73%
17 144 4479 2.98% 108 3351 2.89% 102 3171 3.80% 2916 90386 2.85%
18 124 3860 2.57% 95 2972 2.57% 91 2825 3.39% 2364 73291 2.31%
19 128 3996 2.66% 98 3060 2.64% 99 3093 3.71% 2612 80983 2.55%
20 143 4436 2.95% 111 3459 2.99% 91 2839 3.40% 2920 90519 2.85%
21 141 4386 2.92% 110 3431 2.96% 96 2999 3.59% 2671 82814 2.61%
22 181 5641 3.75% 136 4236 3.66% 106 3296 3.95% 3743 116048 3.65%
23 196 6101 4.06% 150 4671 4.03% 120 3727 4.47% 3783 117284 3.69%

Top 30 of 2307 Total URLs
# Hits KBytes URL
1 35838 23.85% 833705 26.25% /wp/
2 13499 8.99% 133635 4.21% /webalizer/
3 4156 2.77% 59087 1.86% /wp/product/lab-furniture-fume-cupboard/
4 2798 1.86% 166176 5.23% /wp/wp-content/plugins/slider-by-supsystic/src/SupsysticSlider/Slider/assets/css/animate.css
5 1455 0.97% 129 0.00% /robots.txt
6 1341 0.89% 1419 0.04% /wp/wp-content/plugins/contact-form-7/includes/css/styles.css
7 907 0.60% 82085 2.58% /wp/wp-includes/js/jquery/jquery.js
8 903 0.60% 8315 0.26% /wp/wp-content/plugins/contact-form-7/includes/js/scripts.js
9 902 0.60% 654 0.02% /wp/wp-includes/js/comment-reply.min.js
10 894 0.60% 12985 0.41% /wp/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 891 0.59% 26948 0.85% /wp/wp-includes/js/masonry.min.js
12 887 0.59% 1553 0.05% /wp/wp-includes/js/jquery/jquery.masonry.min.js
13 886 0.59% 2204 0.07% /wp/wp-content/themes/gstoman/js/functions.js
14 884 0.59% 25933 0.82% /wp/wp-content/themes/gstoman/genericons/genericons.css
15 883 0.59% 6049 0.19% /wp/wp-includes/js/jquery/jquery-migrate.min.js
16 878 0.58% 26436 0.83% /wp/wp-content/themes/gstoman/style.css
17 861 0.57% 51441 1.62% /wp/wp-content/themes/gstoman/css/entypo.css
18 860 0.57% 4223 0.13% /wp/wp-content/plugins/slider-by-supsystic/app/assets/css/shadows.css
19 860 0.57% 16598 0.52% /wp/wp-content/themes/gstoman/css/mqueries.css
20 854 0.57% 28558 0.90% /wp/wp-content/themes/gstoman/css/component.css
21 851 0.57% 48537 1.53% /wp/wp-content/plugins/slider-by-supsystic/src/SupsysticSlider/Bx/assets/css/animate.css
22 838 0.56% 10791 0.34% /wp/wp-content/themes/gstoman/images/logo.png
23 721 0.48% 126399 3.98% /wp/wp-content/uploads/2015/05/slide2-1400x550.jpg
24 703 0.47% 114683 3.61% /wp/wp-content/uploads/2015/05/slide4-1400x550.jpg
25 699 0.47% 45050 1.42% /wp/wp-content/themes/gstoman/opensans-regular.woff
26 698 0.46% 79247 2.50% /wp/wp-content/uploads/2015/05/slide3-1400x550.jpg
27 692 0.46% 119476 3.76% /wp/wp-content/themes/gstoman/font/entypo.woff
28 685 0.46% 10086 0.32% /wp/wp-content/uploads/2015/05/slide4-350x183.jpg
29 684 0.46% 11117 0.35% /wp/wp-content/uploads/2015/05/slide3-350x183.jpg
30 677 0.45% 18508 0.58% /wp/wp-content/uploads/2015/05/slide2-350x183.jpg

Top 10 of 2307 Total URLs By KBytes
# Hits KBytes URL
1 35838 23.85% 833705 26.25% /wp/
2 2798 1.86% 166176 5.23% /wp/wp-content/plugins/slider-by-supsystic/src/SupsysticSlider/Slider/assets/css/animate.css
3 13499 8.99% 133635 4.21% /webalizer/
4 721 0.48% 126399 3.98% /wp/wp-content/uploads/2015/05/slide2-1400x550.jpg
5 692 0.46% 119476 3.76% /wp/wp-content/themes/gstoman/font/entypo.woff
6 703 0.47% 114683 3.61% /wp/wp-content/uploads/2015/05/slide4-1400x550.jpg
7 907 0.60% 82085 2.58% /wp/wp-includes/js/jquery/jquery.js
8 698 0.46% 79247 2.50% /wp/wp-content/uploads/2015/05/slide3-1400x550.jpg
9 4156 2.77% 59087 1.86% /wp/product/lab-furniture-fume-cupboard/
10 469 0.31% 57644 1.82% /webalizer/usage_201712.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 13499 8.99% 1893 32.88% /webalizer/
2 35838 23.85% 1523 26.45% /wp/
3 553 0.37% 187 3.25% /webalizer/usage_201609.html
4 305 0.20% 106 1.84% /wp/product/lims/
5 517 0.34% 84 1.46% /wp/contact-us/
6 469 0.31% 80 1.39% /webalizer/usage_201712.html
7 218 0.15% 74 1.29% /wp/feed/
8 337 0.22% 69 1.20% /wp/about-us/
9 4156 2.77% 69 1.20% /wp/product/lab-furniture-fume-cupboard/
10 279 0.19% 64 1.11% /wp/product/lab-glasswares-chemicals/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 35838 23.85% 2662 35.55% /wp/
2 13499 8.99% 1873 25.02% /webalizer/
3 4156 2.77% 246 3.29% /wp/product/lab-furniture-fume-cupboard/
4 517 0.34% 223 2.98% /wp/contact-us/
5 553 0.37% 187 2.50% /webalizer/usage_201609.html
6 305 0.20% 109 1.46% /wp/product/lims/
7 337 0.22% 97 1.30% /wp/about-us/
8 218 0.15% 80 1.07% /wp/feed/
9 279 0.19% 66 0.88% /wp/product/lab-glasswares-chemicals/
10 240 0.16% 65 0.87% /wp/career/

Top 30 of 6228 Total Sites
# Hits Files KBytes Visits Hostname
1 22566 15.02% 16923 14.61% 350915 11.05% 4 0.04% 46-118-156-76.broadband.kyivstar.net
2 9188 6.12% 6891 5.95% 140121 4.41% 1 0.01% 178-137-90-188.broadband.kyivstar.net
3 7480 4.98% 6235 5.38% 154558 4.87% 144 1.58% static.122.37.9.5.clients.your-server.de
4 5965 3.97% 4970 4.29% 124381 3.92% 176 1.94% static.121.37.9.5.clients.your-server.de
5 3528 2.35% 2646 2.28% 55090 1.73% 1 0.01% 178-137-95-244.broadband.kyivstar.net
6 3137 2.09% 2616 2.26% 45278 1.43% 32 0.35% 45.55.243.39
7 2669 1.78% 2669 2.30% 26423 0.83% 632 6.96% 46.161.9.29
8 2130 1.42% 2130 1.84% 21089 0.66% 533 5.87% 46.161.9.41
9 1052 0.70% 526 0.45% 18339 0.58% 32 0.35% 191.101.31.236
10 825 0.55% 825 0.71% 8167 0.26% 2 0.02% site3.fvds.ru
11 738 0.49% 661 0.57% 22158 0.70% 16 0.18% dynamic.isp.ooredoo.om
12 678 0.45% 560 0.48% 23066 0.73% 3 0.03% 119.42.83.202.asianet.co.in
13 592 0.39% 492 0.42% 15754 0.50% 4 0.04% pool-100-8-82-198.nwrknj.fios.verizon.net
14 572 0.38% 556 0.48% 6386 0.20% 8 0.09% 219.134.11.144
15 540 0.36% 367 0.32% 8632 0.27% 73 0.80% 100-43-85-186.spider.yandex.com
16 529 0.35% 529 0.46% 35500 1.12% 177 1.95% 46.164.131.86
17 523 0.35% 510 0.44% 5864 0.18% 7 0.08% 113.116.35.245
18 516 0.34% 516 0.45% 23737 0.75% 18 0.20% 166-6-213-178-static-client.sunline.ua
19 500 0.33% 450 0.39% 8193 0.26% 80 0.88% 109.248.211.6
20 480 0.32% 69 0.06% 162 0.01% 1 0.01% 5.36.54.1.dynamic-dsl-ip.omantel.net.om
21 474 0.32% 474 0.41% 508 0.02% 0 0.00% h112-115.fcsrv.net
22 470 0.31% 470 0.41% 4655 0.15% 1 0.01% hrumhrum.hrum
23 450 0.30% 78 0.07% 117 0.00% 6 0.07% 5.36.2.169.dynamic-dsl-ip.omantel.net.om
24 433 0.29% 30 0.03% 166 0.01% 6 0.07% 82.178.236.208
25 420 0.28% 48 0.04% 148 0.00% 6 0.07% 82.178.188.226
26 419 0.28% 32 0.03% 164 0.01% 7 0.08% 5.36.54.25.dynamic-dsl-ip.omantel.net.om
27 406 0.27% 406 0.35% 4020 0.13% 13 0.14% 176.110.129.2
28 376 0.25% 275 0.24% 11275 0.36% 6 0.07% 103.27.186.216
29 361 0.24% 180 0.16% 6282 0.20% 1 0.01% host192-29-dynamic.52-82-r.retail.telecomitalia.it
30 355 0.24% 176 0.15% 6142 0.19% 1 0.01% c-73-255-96-145.hsd1.tx.comcast.net

Top 10 of 6228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22566 15.02% 16923 14.61% 350915 11.05% 4 0.04% 46-118-156-76.broadband.kyivstar.net
2 7480 4.98% 6235 5.38% 154558 4.87% 144 1.58% static.122.37.9.5.clients.your-server.de
3 9188 6.12% 6891 5.95% 140121 4.41% 1 0.01% 178-137-90-188.broadband.kyivstar.net
4 5965 3.97% 4970 4.29% 124381 3.92% 176 1.94% static.121.37.9.5.clients.your-server.de
5 3528 2.35% 2646 2.28% 55090 1.73% 1 0.01% 178-137-95-244.broadband.kyivstar.net
6 3137 2.09% 2616 2.26% 45278 1.43% 32 0.35% 45.55.243.39
7 529 0.35% 529 0.46% 35500 1.12% 177 1.95% 46.164.131.86
8 2669 1.78% 2669 2.30% 26423 0.83% 632 6.96% 46.161.9.29
9 516 0.34% 516 0.45% 23737 0.75% 18 0.20% 166-6-213-178-static-client.sunline.ua
10 678 0.45% 560 0.48% 23066 0.73% 3 0.03% 119.42.83.202.asianet.co.in

Top 30 of 5090 Total Referrers
# Hits Referrer
1 32524 21.65% - (Direct Request)
2 640 0.43% https://www.google.com.ua/search
3 626 0.42% http://siteservisleri.com/
4 570 0.38% http://t-babel.com
5 500 0.33% http://mts-mc.com/
6 444 0.30% http://topamax-topiramate.com
7 440 0.29% http://onlinepharmacyrx.ru
8 428 0.28% http://hqonlineviagrabuy.com
9 420 0.28% http://canadian-pharmacy.tech
10 408 0.27% https://www.google.com/
11 406 0.27% https://porno-go.online/
12 401 0.27% http://cialisrnm.com
13 324 0.22% http://diflucanfluconazole.com
14 266 0.18% http://www.manipulator-47.ru
15 242 0.16% http://tubeon.mobi
16 227 0.15% http://site.ru
17 224 0.15% http://pharmacy-online.bid
18 220 0.15% http://onlinepharmacytohq.com
19 216 0.14% http://cialiscoupontrial.com
20 208 0.14% http://onlinepharmaciescanadahq.com
21 208 0.14% https://./
22 188 0.13% http://propeciausfinasteridhq.com
23 168 0.11% http://royalharipad.com/tas/
24 144 0.10% http://onlinepharmacycanadaus.com
25 138 0.09% http://sp.dim-studio.ru
26 136 0.09% http://onlinegenpharmacy.com
27 132 0.09% http://canadianpharmacyonlinehq.com
28 128 0.09% http://mexicanpharmacyhq.com
29 124 0.08% http://fluoxetineusprozac.com
30 117 0.08% http://433175.ru

Top 20 of 129 Total Search Strings
# Hits Search String
1 56 7.92% dictionary english
2 19 2.69% http://185.213.208.42
3 12 1.70% http://darjo-vexks.pp.ua
4 12 1.70% http://fotosekisks.pp.ua
5 12 1.70% http://gjyj.pw
6 12 1.70% http://poimel.pp.ua
7 12 1.70% http://prna.pw
8 12 1.70% http://suj--ru.men
9 10 1.41% http://185.209.22.248
10 10 1.41% http://185.209.22.251
11 10 1.41% http://51.15.41.86
12 9 1.27% http://212.86.109.201
13 9 1.27% http://51.15.37.2
14 9 1.27% http://fopno.win
15 9 1.27% http://hhph-turkks.pp.ua
16 9 1.27% http://kuscha.win
17 9 1.27% http://poruo.win
18 9 1.27% http://prno2018.pp.ua
19 9 1.27% http://sekisjutupks.pp.ua
20 9 1.27% http://sikisxx.men

Top 15 of 1469 Total User Agents
# Hits User Agent
1 5512 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 5372 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 2907 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 2674 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 2434 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 2106 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
7 2086 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1831 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1659 1.10% Mozilla/5.0 (compatible; IE 11.0; Win64; Trident/7.0)
10 1499 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
11 1377 0.92% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
12 1371 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 1365 0.91% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 1266 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 1255 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11

Usage by Country for December 2017

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 52970 35.26% 43954 37.94% 1219578 38.40% Unresolved/Unknown
2 42234 28.11% 30992 26.75% 676648 21.31% Network (net)
3 14258 9.49% 11838 10.22% 297577 9.37% Germany
4 13085 8.71% 9024 7.79% 338809 10.67% Commercial (com)
5 10209 6.80% 6499 5.61% 203876 6.42% Oman
6 2286 1.52% 1975 1.70% 34282 1.08% Russian Federation
7 2088 1.39% 1810 1.56% 68393 2.15% India
8 1696 1.13% 1629 1.41% 76418 2.41% Ukraine
9 1272 0.85% 1149 0.99% 39041 1.23% United Arab Emirates
10 1179 0.78% 826 0.71% 24108 0.76% Italy
11 1151 0.77% 626 0.54% 12249 0.39% Czech Republic
12 1026 0.68% 862 0.74% 21060 0.66% China
13 922 0.61% 792 0.68% 25512 0.80% Turkey
14 588 0.39% 284 0.25% 9347 0.29% European Union
15 393 0.26% 259 0.22% 9036 0.28% Belgium
16 328 0.22% 276 0.24% 10864 0.34% Hungary
17 322 0.21% 281 0.24% 9800 0.31% Austria
18 313 0.21% 257 0.22% 9132 0.29% Viet Nam
19 303 0.20% 256 0.22% 6490 0.20% Poland
20 236 0.16% 26 0.02% 863 0.03% Egypt
21 207 0.14% 160 0.14% 5909 0.19% Japan
22 192 0.13% 170 0.15% 6033 0.19% Thailand
23 182 0.12% 64 0.06% 2867 0.09% Brazil
24 160 0.11% 120 0.10% 4544 0.14% Generic Business (biz)
25 159 0.11% 131 0.11% 3979 0.13% Iran
26 150 0.10% 138 0.12% 4808 0.15% Switzerland
27 140 0.09% 132 0.11% 4343 0.14% Lebanon
28 138 0.09% 126 0.11% 4238 0.13% Montenegro
29 119 0.08% 98 0.08% 3650 0.11% Canada
30 114 0.08% 71 0.06% 2339 0.07% United Kingdom


Generated by Webalizer Version 2.20