Usage Statistics for gstoman.com

Summary Period: October 2014
Generated 01-Nov-2014 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 41735
Total Files 31459
Total Pages 13984
Total Visits 6213
Total KBytes 1074328
Total Unique Sites 2419
Total Unique URLs 278
Total Unique Referrers 1144
Total Unique User Agents 893
. Avg Max
Hits per Hour 56 322
Hits per Day 1346 2177
Files per Day 1014 1483
Pages per Day 451 760
Sites per Day 78 195
Visits per Day 200 236
KBytes per Day 34656 55064
Hits by Response Code
Code 200 - OK 75.38% 31459
Code 206 - Partial Content 0.69% 287
Code 304 - Not Modified 3.89% 1625
Code 400 - Bad Request 0.12% 48
Code 403 - Forbidden 0.06% 23
Code 404 - Not Found 19.79% 8258
Code 408 - Request Timeout 0.08% 34
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1248 2.99% 904 2.87% 343 2.45% 199 3.20% 173 7.15% 29447 2.74%
2 1284 3.08% 1098 3.49% 482 3.45% 230 3.70% 158 6.53% 33882 3.15%
3 1015 2.43% 871 2.77% 468 3.35% 232 3.73% 177 7.32% 25660 2.39%
4 725 1.74% 632 2.01% 359 2.57% 202 3.25% 155 6.41% 22136 2.06%
5 628 1.50% 518 1.65% 340 2.43% 167 2.69% 104 4.30% 17748 1.65%
6 1387 3.32% 1147 3.65% 394 2.82% 207 3.33% 136 5.62% 28343 2.64%
7 995 2.38% 761 2.42% 413 2.95% 199 3.20% 146 6.04% 21669 2.02%
8 1064 2.55% 884 2.81% 322 2.30% 152 2.45% 137 5.66% 35388 3.29%
9 1547 3.71% 1262 4.01% 506 3.62% 193 3.11% 187 7.73% 47495 4.42%
10 859 2.06% 701 2.23% 331 2.37% 162 2.61% 113 4.67% 27557 2.57%
11 801 1.92% 690 2.19% 350 2.50% 174 2.80% 119 4.92% 24298 2.26%
12 1484 3.56% 1180 3.75% 455 3.25% 179 2.88% 132 5.46% 33768 3.14%
13 2116 5.07% 1469 4.67% 422 3.02% 216 3.48% 167 6.90% 47767 4.45%
14 1722 4.13% 1221 3.88% 526 3.76% 204 3.28% 169 6.99% 55064 5.13%
15 1611 3.86% 1210 3.85% 558 3.99% 186 2.99% 146 6.04% 53293 4.96%
16 2012 4.82% 1481 4.71% 677 4.84% 224 3.61% 164 6.78% 48975 4.56%
17 815 1.95% 685 2.18% 378 2.70% 184 2.96% 132 5.46% 22962 2.14%
18 1021 2.45% 875 2.78% 393 2.81% 203 3.27% 133 5.50% 32018 2.98%
19 1198 2.87% 780 2.48% 296 2.12% 161 2.59% 145 5.99% 28826 2.68%
20 2062 4.94% 1483 4.71% 502 3.59% 231 3.72% 195 8.06% 48528 4.52%
21 1497 3.59% 1089 3.46% 440 3.15% 217 3.49% 176 7.28% 39849 3.71%
22 1259 3.02% 926 2.94% 429 3.07% 191 3.07% 179 7.40% 43048 4.01%
23 1825 4.37% 1315 4.18% 412 2.95% 219 3.52% 172 7.11% 45276 4.21%
24 733 1.76% 560 1.78% 315 2.25% 170 2.74% 126 5.21% 14628 1.36%
25 927 2.22% 758 2.41% 591 4.23% 213 3.43% 136 5.62% 21817 2.03%
26 1207 2.89% 1002 3.19% 473 3.38% 211 3.40% 147 6.08% 36810 3.43%
27 2177 5.22% 1443 4.59% 622 4.45% 226 3.64% 169 6.99% 44759 4.17%
28 2106 5.05% 1476 4.69% 760 5.43% 236 3.80% 171 7.07% 46161 4.30%
29 1974 4.73% 1368 4.35% 613 4.38% 230 3.70% 188 7.77% 39778 3.70%
30 1385 3.32% 903 2.87% 424 3.03% 206 3.32% 160 6.61% 30678 2.86%
31 1051 2.52% 767 2.44% 390 2.79% 201 3.24% 155 6.41% 26698 2.49%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2454 5.88% 51 1595 5.07% 20 643 4.60% 1700 52703 4.91%
1 83 2592 6.21% 57 1773 5.64% 20 621 4.44% 1932 59884 5.57%
2 94 2914 6.98% 70 2196 6.98% 22 710 5.08% 2225 68988 6.42%
3 102 3190 7.64% 70 2183 6.94% 21 651 4.66% 2579 79945 7.44%
4 95 2961 7.09% 67 2096 6.66% 22 684 4.89% 2089 64756 6.03%
5 75 2331 5.59% 54 1694 5.38% 18 573 4.10% 1728 53580 4.99%
6 71 2209 5.29% 57 1769 5.62% 21 681 4.87% 1868 57921 5.39%
7 83 2576 6.17% 66 2054 6.53% 21 667 4.77% 2088 64717 6.02%
8 63 1977 4.74% 44 1391 4.42% 18 570 4.08% 1537 47658 4.44%
9 67 2091 5.01% 50 1550 4.93% 21 652 4.66% 1560 48352 4.50%
10 71 2227 5.34% 51 1587 5.04% 24 766 5.48% 1925 59668 5.55%
11 56 1758 4.21% 41 1300 4.13% 18 566 4.05% 1438 44591 4.15%
12 44 1385 3.32% 35 1115 3.54% 17 553 3.95% 1223 37919 3.53%
13 31 988 2.37% 26 825 2.62% 16 514 3.68% 1120 34735 3.23%
14 45 1401 3.36% 36 1137 3.61% 20 632 4.52% 1176 36455 3.39%
15 35 1102 2.64% 28 877 2.79% 15 483 3.45% 932 28895 2.69%
16 33 1033 2.48% 27 837 2.66% 18 571 4.08% 797 24693 2.30%
17 23 720 1.73% 20 623 1.98% 14 438 3.13% 696 21571 2.01%
18 32 1017 2.44% 27 866 2.75% 19 608 4.35% 1053 32638 3.04%
19 22 706 1.69% 19 599 1.90% 13 433 3.10% 681 21118 1.97%
20 35 1108 2.65% 29 921 2.93% 15 483 3.45% 1298 40246 3.75%
21 32 1013 2.43% 28 870 2.77% 15 484 3.46% 1042 32314 3.01%
22 31 964 2.31% 26 824 2.62% 17 541 3.87% 900 27910 2.60%
23 32 1018 2.44% 25 777 2.47% 14 460 3.29% 1067 33069 3.08%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 4390 10.52% 50982 4.75% /
2 3089 7.40% 29622 2.76% /webalizer/
3 1008 2.42% 8345 0.78% /lwp.html
4 951 2.28% 524799 48.85% /img/globe2.gif
5 847 2.03% 95456 8.89% /webalizer/usage_201410.html
6 835 2.00% 22729 2.12% /js/jquery.jcarousel.js
7 827 1.98% 51371 4.78% /js/jquery-1.4.2.min.js
8 816 1.96% 1338 0.12% /marquee.js
9 814 1.95% 1007 0.09% /js/jquery-func.js
10 790 1.89% 5051 0.47% /css/style.css
11 661 1.58% 78350 7.29% /webalizer/usage_201407.html
12 587 1.41% 3836 0.36% /css/images/bg.jpg
13 577 1.38% 313 0.03% /css/images/box-separator.gif
14 570 1.37% 3070 0.29% /img/gst.png
15 563 1.35% 10325 0.96% /img_scroll/img3.jpg
16 558 1.34% 7078 0.66% /img_scroll/img1.jpg
17 558 1.34% 6655 0.62% /img_scroll/img4.jpg
18 558 1.34% 6586 0.61% /img_scroll/img5.jpg
19 556 1.33% 6793 0.63% /img_scroll/img2.jpg
20 555 1.33% 7512 0.70% /img_scroll/img6.jpg
21 546 1.31% 6889 0.64% /img_scroll/img8.jpg
22 545 1.31% 4995 0.46% /img_scroll/img7.jpg
23 526 1.26% 2253 0.21% /img/NadiaAbuHijlehDirector.jpg
24 520 1.25% 23 0.00% /css/images/arrow.gif
25 483 1.16% 1809 0.17% /img/HamedIbrahimAliAlWahaibiChairman.jpg
26 480 1.15% 2988 0.28% /img/vision.gif
27 476 1.14% 1576 0.15% /img/tkv.jpg
28 473 1.13% 467 0.04% /img/google+.jpg
29 473 1.13% 852 0.08% /img/wordpress.jpg
30 470 1.13% 665 0.06% /img/twitter.jpg

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 951 2.28% 524799 48.85% /img/globe2.gif
2 847 2.03% 95456 8.89% /webalizer/usage_201410.html
3 661 1.58% 78350 7.29% /webalizer/usage_201407.html
4 827 1.98% 51371 4.78% /js/jquery-1.4.2.min.js
5 4390 10.52% 50982 4.75% /
6 3089 7.40% 29622 2.76% /webalizer/
7 835 2.00% 22729 2.12% /js/jquery.jcarousel.js
8 24 0.06% 15108 1.41% /do/1.pdf
9 100 0.24% 11319 1.05% /webalizer/usage_201406.html
10 563 1.35% 10325 0.96% /img_scroll/img3.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4390 10.52% 3685 60.69% /
2 3089 7.40% 663 10.92% /webalizer/
3 1008 2.42% 293 4.83% /lwp.html
4 847 2.03% 240 3.95% /webalizer/usage_201410.html
5 661 1.58% 229 3.77% /webalizer/usage_201407.html
6 289 0.69% 135 2.22% /about.html
7 390 0.93% 77 1.27% /contact.html
8 261 0.63% 72 1.19% /sup.html
9 161 0.39% 48 0.79% /ls.html
10 100 0.24% 48 0.79% /webalizer/usage_201406.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4390 10.52% 3398 56.90% /
2 3089 7.40% 659 11.03% /webalizer/
3 1008 2.42% 295 4.94% /lwp.html
4 847 2.03% 242 4.05% /webalizer/usage_201410.html
5 390 0.93% 233 3.90% /contact.html
6 661 1.58% 221 3.70% /webalizer/usage_201407.html
7 289 0.69% 127 2.13% /about.html
8 261 0.63% 109 1.83% /sup.html
9 162 0.39% 72 1.21% /message.html
10 161 0.39% 49 0.82% /ls.html

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 952 2.28% 952 3.03% 9127 0.85% 237 3.81% 178-137-93-107-lvv.broadband.kyivstar.net
2 704 1.69% 704 2.24% 6753 0.63% 8 0.13% 123.31-pool.nikopol.net
3 453 1.09% 453 1.44% 56638 5.27% 150 2.41% 188.123.248.103
4 444 1.06% 444 1.41% 4842 0.45% 104 1.67% 212-129-7-250.rev.poneytelecom.eu
5 415 0.99% 415 1.32% 3981 0.37% 83 1.34% 42.160.224.159.triolan.net
6 367 0.88% 366 1.16% 4430 0.41% 367 5.91% ptr.cnsat.com.cn
7 279 0.67% 127 0.40% 3327 0.31% 8 0.13% 161.142.32.14
8 261 0.63% 170 0.54% 1587 0.15% 41 0.66% spider-199-21-99-201.yandex.com
9 254 0.61% 60 0.19% 2165 0.20% 2 0.03% 82.178.217.35
10 232 0.56% 117 0.37% 1754 0.16% 3 0.05% i58.tb-as-12.omantel.net.om
11 192 0.46% 192 0.61% 1625 0.15% 57 0.92% 178-137-94-81-lvv.broadband.kyivstar.net
12 191 0.46% 79 0.25% 2569 0.24% 5 0.08% 159.220.76.6
13 190 0.46% 2 0.01% 120 0.01% 2 0.03% 82.178.172.206
14 183 0.44% 183 0.58% 1549 0.14% 49 0.79% 134-249-49-191-broadband.kyivstar.net
15 175 0.42% 170 0.54% 1950 0.18% 101 1.63% ns504861.ip-192-99-149.net
16 173 0.41% 173 0.55% 1464 0.14% 55 0.89% sol-fttb.178.159.118.46.sovam.net.ua
17 170 0.41% 86 0.27% 2180 0.20% 1 0.02% host10.212.108.206.in-addr.arpa
18 166 0.40% 142 0.45% 2692 0.25% 4 0.06% host.218.50.23.62.rev.coltfrance.com
19 159 0.38% 15 0.05% 91 0.01% 2 0.03% 82.178.244.89
20 153 0.37% 0 0.00% 98 0.01% 0 0.00% 82.178.226.140
21 153 0.37% 92 0.29% 2263 0.21% 4 0.06% 85.154.3.189
22 150 0.36% 90 0.29% 3921 0.36% 5 0.08% 218.4.167.30
23 146 0.35% 89 0.28% 1471 0.14% 1 0.02% 59.96.251.91
24 136 0.33% 136 0.43% 1304 0.12% 38 0.61% 82.102.24.33
25 131 0.31% 9 0.03% 114 0.01% 3 0.05% 85.154.73.251
26 127 0.30% 121 0.38% 1164 0.11% 26 0.42% 46.161.41.144
27 126 0.30% 0 0.00% 80 0.01% 0 0.00% 85.154.227.25
28 125 0.30% 107 0.34% 1592 0.15% 1 0.02% 65.49.68.170
29 121 0.29% 0 0.00% 77 0.01% 0 0.00% 85.154.85.108
30 119 0.29% 119 0.38% 13779 1.28% 5 0.08% temp-addr.yeg01.ca.as4250.net

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 453 1.09% 453 1.44% 56638 5.27% 150 2.41% 188.123.248.103
2 119 0.29% 119 0.38% 13779 1.28% 5 0.08% temp-addr.yeg01.ca.as4250.net
3 84 0.20% 84 0.27% 9793 0.91% 25 0.40% 193.34.20.14
4 74 0.18% 74 0.24% 9336 0.87% 33 0.53% 192.99.195.80
5 952 2.28% 952 3.03% 9127 0.85% 237 3.81% 178-137-93-107-lvv.broadband.kyivstar.net
6 60 0.14% 60 0.19% 7596 0.71% 24 0.39% 176.116.153.20
7 59 0.14% 59 0.19% 7469 0.70% 2 0.03% 176.116.153.18
8 65 0.16% 65 0.21% 7372 0.69% 3 0.05% 194.169.217.177
9 704 1.69% 704 2.24% 6753 0.63% 8 0.13% 123.31-pool.nikopol.net
10 96 0.23% 71 0.23% 6709 0.62% 19 0.31% seo22.heilink.com

Top 30 of 1144 Total Referrers
# Hits Referrer
1 12311 29.50% - (Direct Request)
2 704 1.69% http://wcons.net/
3 341 0.82% https://www.google.com/search
4 143 0.34% https://www.google.com/
5 141 0.34% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 127 0.30% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
7 120 0.29% http://www.gorodservis.ru
8 119 0.29% http://www.google.com/
9 102 0.24% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 90 0.22% http://www.xolodremont.ru/
11 70 0.17% https://www.google.co.in/
12 68 0.16% http://www.google.com/url
13 60 0.14% http://bonux.nextview.ru/
14 60 0.14% http://skin-ripping.afdfloral.com
15 55 0.13% http://162.215.248.63/
16 44 0.11% http://mir-pole.ru/pilony/shest-pilon-universalnyj.html
17 43 0.10% http://translate.googleusercontent.com/translate_c
18 40 0.10% http://mir-pole.ru/feedback.html
19 40 0.10% http://mir-pole.ru/pilony/faq-vopros-otvet.html
20 40 0.10% http://www.realdublon.ru
21 36 0.09% http://bitcoins-live.ru/
22 36 0.09% http://hair.afdfloral.com
23 36 0.09% http://mir-pole.ru/pilony/zerkala-na-zakaz.html
24 36 0.09% http://www.baidu.com/s
25 36 0.09% http://yagody-g0dji.ru/
26 33 0.08% https://www.google.ae/
27 29 0.07% https://www.google.com/searchnum
28 28 0.07% http://hplaserjetpdriver8y.pen.io/
29 28 0.07% http://mir-pole.ru/fine-guestbook.html
30 28 0.07% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html

Top 20 of 183 Total Search Strings
# Hits Search String
1 13 3.12% http://wink-service.ru
2 13 3.12% http://winnersacademia.ru
3 13 3.12% http://wirebeast.ru
4 13 3.12% http://wishworld.ru
5 13 3.12% http://yarche-zarche.ru
6 11 2.64% http://xx3.ru
7 11 2.64% http://yaltart.ru
8 11 2.64% http://yarche-i-zharche.ru
9 10 2.40% http://womanrai.ru
10 10 2.40% http://xamtal.ru
11 10 2.40% http://xo-bit.ru
12 10 2.40% http://yal-yap.ru
13 10 2.40% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/podari-zhizn-sberbank.html
14 9 2.16% http://work-out.ru
15 5 1.20% http://yarcheizarche.ru/privat-24-internet-bank/kak-dobavit-ili-udalit-kartu-v-privat-24.html
16 5 1.20% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/menju-prilozhenija.html
17 4 0.96% global sources in oman
18 4 0.96% gst oman
19 4 0.96% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-ttk.html
20 4 0.96% http://ambassade.ru/novye-lichnye-kabinety.htmlstart=40

Top 15 of 893 Total User Agents
# Hits User Agent
1 1678 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 1299 3.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 1277 3.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1118 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1042 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
6 964 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
7 824 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
8 771 1.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 733 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 730 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 613 1.47% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 606 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 595 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 553 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 538 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2014

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 22032 52.79% 15243 48.45% 559701 52.10% Unresolved/Unknown
2 6154 14.75% 4716 14.99% 159911 14.88% Commercial (com)
3 5606 13.43% 5206 16.55% 150160 13.98% Network (net)
4 1219 2.92% 995 3.16% 39878 3.71% India
5 763 1.83% 592 1.88% 16814 1.57% Germany
6 710 1.70% 597 1.90% 19532 1.82% United Arab Emirates
7 608 1.46% 547 1.74% 9939 0.93% China
8 560 1.34% 369 1.17% 10104 0.94% Oman
9 494 1.18% 477 1.52% 6519 0.61% European Union
10 346 0.83% 346 1.10% 15255 1.42% Ukraine
11 344 0.82% 307 0.98% 9685 0.90% Brazil
12 249 0.60% 225 0.72% 4038 0.38% Russian Federation
13 216 0.52% 180 0.57% 8427 0.78% Italy
14 212 0.51% 192 0.61% 3334 0.31% Czech Republic
15 204 0.49% 175 0.56% 5229 0.49% United Kingdom
16 178 0.43% 145 0.46% 5566 0.52% Canada
17 175 0.42% 155 0.49% 4826 0.45% Japan
18 170 0.41% 86 0.27% 2180 0.20% Address Routing (arpa)
19 148 0.35% 118 0.38% 2361 0.22% Netherlands
20 138 0.33% 108 0.34% 3295 0.31% Australia
21 122 0.29% 103 0.33% 2409 0.22% Switzerland
22 110 0.26% 94 0.30% 2970 0.28% Singapore
23 96 0.23% 75 0.24% 774 0.07% Bahrain
24 96 0.23% 78 0.25% 3672 0.34% Turkey
25 89 0.21% 85 0.27% 2265 0.21% Greece
26 80 0.19% 71 0.23% 1116 0.10% Romania
27 76 0.18% 49 0.16% 1147 0.11% France
28 60 0.14% 40 0.13% 3308 0.31% Viet Nam
29 42 0.10% 34 0.11% 1067 0.10% Nepal
30 40 0.10% 37 0.12% 1034 0.10% Iran


Generated by Webalizer Version 2.20